New samsung galaxy on max Features.
SAMSUNG GALAXY ON MAX SPECIFICATIONS
General
Launch Date | July 10, 2017 (Expected) | |
Brand | Samsung | |
Model | Galaxy On Max | |
Operating System | Android v7.0 (Nougat) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor |
Design
Height | 156.6 mm Compare Size | |
Width | 78.7 mm | |
Thickness | 8.1 mm | |
Weight | 178 grams | |
Colours | Black, Gold |
Display
Screen Size | 5.7 inches (14.48 cm) | |
Screen Resolution | Full HD (1080 x 1920 pixels) | |
Pixel Density | 386 ppi | |
Display Type | TFT | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio | 72.51 % |
Performance
Chipset | MediaTek MT6757T | |
Processor | Octa core (2.39 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) | |
Architecture | 64 bit | |
Graphics | Mali-T880 MP2 | |
RAM | 4 GB |
Storage
Internal Memory | 32 GB | |
Expandable Memory | Up to 128 GB | |
USB OTG Support |
Camera
MAIN CAMERA | ||
Resolution | 13 MP Primary Camera | |
Autofocus | ||
Aperture | 1.7 F | |
Optical Image Stabilisation | No | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 13 MP Front Camera | |
Aperture | 1.9 F | |
Flash | LED Flash |
Battery
Capacity | 3300 mAh | |
Type | Li-ion | |
User Replaceable | No |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v4.2 | |
GPS | with A-GPS, Glonass | |
USB Connectivity | microUSB 2.0 |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | Front | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
This comment has been removed by the author.
ReplyDeleteVery good write-up. I certainly love this website. Thanks! custom essay services reviews
ReplyDeleteYour is Is Very Fine Thank You Sharing This
ReplyDeleteAre You looking For SAMSUNG FRP UNLOCK TOOL PRO FREE DOWNLOAD? Yes You ca Here Download
SAMSUNG FRP UNLOCK TOOL PRO
Download Free Pro Version Remove Any Samsung FRP